Sport
Interaction

Averages
|
Batting Averages
|
|
|||
| I | NO | R | Av | |
| M Fell (BBH) | 15 | 1 | 1187 | 84.79 |
| C Louth (WSPA) | 15 | 5 | 598 | 59.8 |
| J Luffman (WSPA) | 13 | 1 | 612 | 51 |
| J Brodie (LIND) | 17 | 3 | 714 | 51 |
| V Atri (BBH) | 13 | 4 | 447 | 49.67 |
| N Shiroman (LTH) | 17 | 2 | 741 | 49.4 |
| M Fotheringham (BOU) | 17 | 4 | 637 | 49 |
| D Christmas (BOU) | 12 | 5 | 326 | 46.57 |
| J Wright (MD) | 12 | 2 | 461 | 46.1 |
| T Andrews (MD) | 14 | 2 | 514 | 42.83 |
| M Watkins (CAIS) | 19 | 3 | 661 | 41.31 |
| D Gillett (MD) | 15 | 4 | 450 | 40.91 |
| S Rodrigo (HAX) | 16 | 2 | 552 | 39.43 |
| J Scheepers (MESS) | 16 | 3 | 509 | 39.15 |
| P Cook (BBH) | 13 | 0 | 499 | 38.38 |
| P Morgan (BBH) | 14 | 2 | 455 | 37.92 |
| S Hickingbotham (NETT) | 14 | 2 | 425 | 35.42 |
| W Nel (SLEA) | 18 | 0 | 635 | 35.28 |
| R Antcliffe (GY) | 19 | 3 | 547 | 34.19 |
| G Middleton (GY) | 15 | 4 | 362 | 32.91 |
| R Ashique (NETT) | 14 | 3 | 355 | 32.27 |
| A Hornsby (LIND) | 18 | 4 | 449 | 32.07 |
| I Dawson (MESS) | 15 | 0 | 449 | 29.93 |
| G West (Lth) | 16 | 2 | 413 | 29.5 |
| M Crowther (LTH) | 15 | 2 | 376 | 28.92 |
| M Smith (NETT) | 15 | 1 | 395 | 28.21 |
| S Bradford (SLEA) | 19 | 5 | 393 | 28.07 |
| D Dawson (MESS) | 16 | 3 | 364 | 28 |
| T Wraith (HAX) | 14 | 1 | 348 | 26.77 |
| A Langford (MESS) | 18 | 1 | 441 | 25.94 |
| M Rutherford (LIND) | 15 | 1 | 361 | 25.79 |
| M Brown (GY) | 16 | 1 | 362 | 24.13 |
| R Tomlin (SLEA) | 14 | 0 | 328 | 23.43 |
| O Burford (GY) | 16 | 0 | 374 | 23.38 |
| B Stroud (BOU) | 17 | 1 | 346 | 21.63 |
| J McDougall (MD) | 16 | 0 | 331 | 20.69 |
| A Arman (MESS) | 16 | 0 | 330 | 20.63 |
|
Bowling Averages
|
|||||
| O | M | R | W | Av | |
| A Carter (BBH) | 98 | 15 | 358 | 30 | 11.93 |
| AKeverne-Onyon (WSPA) | 208.2 | 31 | 695 | 53 | 13.11 |
| N Shiroman (LTH) | 184.2 | 39 | 524 | 39 | 13.44 |
| P Cook (NETT) | 161.2 | 41 | 492 | 36 | 13.67 |
| S Airey (BBH) | 144.5 | 19 | 459 | 31 | 14.81 |
| M Rutherford (LIND) | 253 | 63 | 695 | 46 | 15.11 |
| M Brown (GY) | 167.1 | 20 | 597 | 37 | 16.14 |
| B Houston (BBH) | 192.1 | 35 | 539 | 32 | 16.84 |
| S Bradford (SLEA) | 238 | 40 | 803 | 47 | 17.09 |
| N Cowley (MD) | 226.4 | 51 | 721 | 42 | 17.17 |
| C Hopkins (BOU) | 213.5 | 26 | 849 | 46 | 18.46 |
| R Ashique (NETT) | 212.4 | 45 | 656 | 30 | 21.87 |
| M Watkins (CAIS) | 182 | 26 | 780 | 30 | 26 |
| Also today on sportstelegraph.co.uk |






