Sport
Interaction

Midweek and Saturday Cricket - latest tables
| Division One | |||||
| P | W | L | D | Pts | |
| Emplex | 14 | 10 | 0 | 4 | 24 |
| Western OB | 14 | 7 | 3 | 4 | 18 |
| Old Calthumpians | 14 | 7 | 3 | 4 | 18 |
| BlossomWayOB | 14 | 5 | 7 | 2 | 12 |
| Willys | 14 | 4 | 7 | 3 | 11 |
| Catholic Sport | 14 | 4 | 7 | 3 | 11 |
| BOC | 14 | 4 | 8 | 2 | 10 |
| Phoenix 1 | 14 | 2 | 8 | 4 | 8 |
| Division Two | |||||
| Springfield Ibwest | 12 | 6 | 1 | 5 | 17 |
| Cuxwold Kingsway Prtrs | 12 | 7 | 3 | 2 | 16 |
| Old Winghams | 12 | 5 | 3 | 4 | 14 |
| Humberston Blossom Way | 12 | 4 | 6 | 2 | 10 |
| Bradley OB | 12 | 4 | 7 | 1 | 9 |
| Wilkin Chapman BWT | 12 | 3 | 6 | 3 | 9 |
| Keelby I | 12 | 2 | 5 | 5 | 9 |
| Division Three | |||||
| Waltham Millrs | 14 | 10 | 0 | 4 | 24 |
| GL Comms | 14 | 10 | 0 | 4 | 24 |
| Hendry Electricals | 14 | 5 | 6 | 3 | 13 |
| Rovers | 14 | 3 | 5 | 6 | 12 |
| Imm Blossom Way | 14 | 4 | 6 | 4 | 12 |
| Woodlands | 14 | 3 | 6 | 5 | 11 |
| Nth Thoresby | 14 | 1 | 6 | 7 | 9 |
| Novartis I | 14 | 1 | 8 | 5 | 7 |
| Division Four | |||||
| Clee Academy 1 | 14 | 7 | 1 | 6 | 20 |
| Harvest Moon | 14 | 8 | 2 | 4 | 20 |
| Post Office 1 | 14 | 6 | 4 | 4 | 16 |
| Nunns Colts | 14 | 6 | 5 | 3 | 15 |
| Crows Nest 1 | 14 | 4 | 5 | 5 | 13 |
| Franklin College | 14 | 3 | 5 | 6 | 12 |
| Coach House | 14 | 2 | 7 | 5 | 9 |
| Millennium | 14 | 2 | 9 | 3 | 7 |
| Division Five | |||||
| One Medical 1 | 14 | 9 | 2 | 3 | 21 |
| Old Clee | 14 | 9 | 2 | 3 | 21 |
| Tetney | 14 | 8 | 2 | 4 | 20 |
| MRF | 14 | 4 | 6 | 4 | 12 |
| Rose & Crown | 13 | 4 | 5 | 4 | 12 |
| Westlands | 13 | 3 | 5 | 5 | 11 |
| STS-Thuka | 14 | 2 | 8 | 4 | 8 |
| Novartis 2 | 14 | 2 | 11 | 1 | 5 |
| Division Six | |||||
| Badger International | 15 | 10 | 2 | 3 | 23 |
| Keelby 2 | 15 | 8 | 2 | 5 | 21 |
| Stallingborough | 15 | 5 | 6 | 4 | 14 |
| Phoenix 2 | 15 | 4 | 6 | 5 | 13 |
| Huntsman Tioxide | 15 | 3 | 5 | 7 | 13 |
| Corinthian Jedis | 15 | 1 | 10 | 4 | 6 |
| Division Seven | |||||
| Post Office 2 | 12 | 9 | 1 | 2 | 20 |
| Crows Nest 2 | 11 | 7 | 1 | 3 | 17 |
| CSSC Emplex | 11 | 7 | 2 | 2 | 16 |
| One Medical 2 | 11 | 3 | 6 | 2 | 10 |
| Whitgift | 11 | 2 | 8 | 1 | 5 |
| Clee Academy 2 | 9 | 0 | 4 | 5 | 5 |
| CGM | 11 | 2 | 8 | 1 | 3 |
| Saturday League | |||||
| Harvest Moon | 9 | 8 | 1 | 0 | 16 |
| Post Office | 9 | 7 | 2 | 0 | 14 |
| Brigg Town | 10 | 5 | 4 | 1 | 11 |
| Phoenix | 10 | 4 | 5 | 1 | 9 |
| North Thoresby | 10 | 3 | 6 | 1 | 7 |
| CGM | 10 | 0 | 9 | 1 | 1 |
| Also today on sportstelegraph.co.uk |






