Sport
Interaction

2007 Tables
| PREMIER DIVISION | |||||||
| P | W | L | Nr | Bt | B | Pts | |
| Haxey | 18 | 12 | 3 | 3 | 68 | 69 | 272 |
| Skegness | 18 | 12 | 1 | 5 | 62 | 65 | 272 |
| Alkborough | 18 | 11 | 3 | 4 | 67 | 71 | 268 |
| Hartsholme | 18 | 9 | 6 | 3 | 62 | 56 | 223 |
| Alford | 17 | 7 | 9 | 2 | 53 | 56 | 189 |
| Gy Town 2nds | 18 | 5 | 8 | 5 | 47 | 42 | 164 |
| App Frod 2nds | 18 | 5 | 10 | 3 | 46 | 43 | 154 |
| Brace Heath 2nds | 18 | 4 | 7 | 7 | 37 | 40 | 147 |
| Cleethorpes 2nds | 18 | 3 | 11 | 4 | 43 | 32 | 125 |
| Holton-le-Clay | 18 | 2 | 12 | 4 | 41 | 35 | 106 |
| DIVISION ONE | |||||||
| Horncastle | 18 | 11 | 2 | 5 | 49 | 55 | 240 |
| Broughton | 18 | 9 | 4 | 5 | 50 | 63 | 228 |
| Scunthorpe Town | 18 | 9 | 3 | 6 | 41 | 58 | 224 |
| Barton Town | 18 | 8 | 6 | 4 | 46 | 56 | 203 |
| Cleethorpes 3rds | 18 | 7 | 7 | 4 | 47 | 46 | 183 |
| Cherry Willham | 18 | 6 | 4 | 8 | 26 | 35 | 161 |
| Sth Kelsey | 18 | 5 | 8 | 5 | 33 | 42 | 150 |
| Messingham 2nds | 18 | 5 | 8 | 5 | 37 | 37 | 144 |
| Caistor 2nds | 18 | 2 | 11 | 5 | 31 | 31 | 107 |
| Hykeham | 18 | 2 | 11 | 5 | 23 | 25 | 93 |
| DIVISION TWO | |||||||
| Outcasts | 18 | 12 | 1 | 5 | 54 | 55 | 254 |
| Nettleham 2nds | 18 | 11 | 3 | 3 | 64 | 60 | 254 |
| Owmby | 18 | 6 | 6 | 5 | 46 | 46 | 182 |
| Scothern | 18 | 6 | 5 | 6 | 43 | 36 | 174 |
| Mkt Rasen | 18 | 6 | 8 | 4 | 42 | 47 | 169 |
| Keelby | 18 | 6 | 7 | 5 | 38 | 43 | 166 |
| Alkborough 2nds | 18 | 5 | 6 | 7 | 32 | 36 | 153 |
| Hartsholme 2nds | 18 | 4 | 7 | 6 | 26 | 29 | 130 |
| Bottesford | 18 | 4 | 9 | 5 | 20 | 33 | 118 |
| Gy Town 3rds | 18 | 2 | 10 | 6 | 22 | 36 | 108 |
| DIVISION THREE | |||||||
| HLC 2nds | 18 | 12 | 3 | 2 | 65 | 72 | 272 |
| B W Hainton | 18 | 12 | 1 | 5 | 65 | 68 | 268 |
| Louth 2nds | 17 | 9 | 3 | 4 | 54 | 53 | 222 |
| Cleethorpes 4ths | 17 | 7 | 4 | 6 | 46 | 56 | 202 |
| Outcasts 2nds | 18 | 7 | 6 | 5 | 43 | 46 | 183 |
| Barton T 2nds | 18 | 7 | 7 | 4 | 34 | 33 | 154 |
| C Willham 2nds | 18 | 4 | 8 | 6 | 29 | 33 | 127 |
| Broughton 2nds | 18 | 4 | 9 | 5 | 25 | 32 | 102 |
| Caistor 3rds | 18 | 1 | 12 | 5 | 20 | 47 | 102 |
| Chartdale | 18 | 2 | 12 | 4 | 11 | 44 | 95 |
| DIVISION FOUR | |||||||
| Scunthrpe T 2nds | 16 | 12 | 0 | 5 | 59 | 54 | 258 |
| Old Lincolnians | 18 | 8 | 5 | 5 | 45 | 53 | 203 |
| Keelby 2nds | 17 | 8 | 5 | 4 | 40 | 53 | 198 |
| Immingham BW | 17 | 6 | 5 | 6 | 38 | 43 | 172 |
| Sth Kelsey 2nds | 17 | 7 | 7 | 3 | 35 | 48 | 169 |
| Haxey 2nds | 18 | 7 | 6 | 5 | 35 | 45 | 155 |
| Hibaldstow | 18 | 5 | 7 | 6 | 32 | 36 | 148 |
| Bottesford 2nds | 18 | 4 | 9 | 5 | 24 | 31 | 122 |
| Hykeham 2nds | 18 | 3 | 10 | 5 | 30 | 36 | 121 |
| Alford 2nds | 18 | 4 | 10 | 4 | 22 | 37 | 115 |
| Also today on sportstelegraph.co.uk |






