Back to home
Sport
Interaction
 Sports Telegraph | Cricket | Lincolnshire League | 2007 Bowling averages
Top bowlers

 

Premier
Ov Md Wk Runs B-Mch 5-Wk Av
S Clay (Alkborough 1) 28.1 7 11 72 Jun-53 1 6.55
W McCall (Skegness) 39 13 11 78 May-19 1 7.09
G Carlton (Cleethorpes 2) 37 10 11 87 Jul-26 1 7.91
M Irving (Alford 1) 51 18 13 109 Apr-24 0 8.38
P Jackson (Horncastle) 35.5 7 11 105 Apr-25 0 9.55
Division One
M Foster (Barton T 1) 48.4 21 18 91 07-Oct 3 5.06
R Chand (Scpe T 1) 65.3 19 17 159 Jul-53 2 9.35
M Worne (Nettleham 2) 40.5 8 12 119 May-29 2 9.92
A Severn (Clpes 2) 43 3 12 133 May-39 1 11.08
C Wathukarage (S Kelsey 1) 51.5 8 11 150 Jul-32 1 13.64
Division Two
P Jackson (Keelby 1) 40.2 12 10 82 Jun-16 1 8.2
G Bierlein (M Rasen) 78.5 14 14 217 May-79 1 15.5
A Clarke (Hykeham 1) 46.3 11 10 157 Apr-87 0 15.7
Division Three
J Jacklin (Scunthorpe 2) 25.1 6 11 45 Apr-14 0 7.42
H Clewitt (Clpes 4) 58 11 19 141 Jul-26 3 7.42
L Freeman (Louth 2) 46.4 7 13 102 05-May 1 7.85
A Smith (Keelby 2) 40.5 13 12 99 Jun-42 1 8.25
I Fletcher (Outcasts 2) 30.3 3 12 99 May-30 1 8.25
Division Four
S Pullen (Hibaldstow) 39 13 10 84 Apr-15 0 8.4
M Thompson (S Kelsey 2) 56 10 10 155 Apr-70 0 15.5



Also today on sportstelegraph.co.uk
Copyright | Disclaimer | Privacy statement | Contact the Website | Work for us
UKPlus Business Directory | Mortgages |  Loans