Sport
Interaction

Batting
| PREMIER DIVISION | |||||||||
| Final Averages | |||||||||
| Qualification 8 Innings & 250 Runs | |||||||||
| Name | Club | Inn | N O | Runs | H S | 100s | 50s | Av | |
| J | Barker | (08 Prem Alkborough 1) | 10 | 2 | 381 | 97* | 2 | 47.63 | |
| W | McCall | (08 Prem Skegness) | 14 | 3 | 512 | 81* | 2 | 46.55 | |
| J | Van De Venter | (08 Prem Bracebridge Heath 2) | 12 | 3 | 407 | 94 | 3 | 45.22 | |
| P | Butler | (08 Prem Skegness) | 13 | 3 | 449 | 105 | 1 | 2 | 44.90 |
| D | Odd | (08 Prem Hartsholme 1) | 16 | 3 | 533 | 116 | 1 | 5 | 41.00 |
| J | Wiley | (08 Prem Broughton 1) | 11 | 3 | 322 | 114* | 1 | 40.25 | |
| J | Knapton | (08 Prem Alkborough 1) | 13 | 3 | 358 | 68 | 1 | 35.80 | |
| S | Hodgson | (08 Prem Bracebridge Heath 2) | 11 | 1 | 358 | 106 | 1 | 1 | 35.80 |
| G | Carlton | (08 Prem Cleethorpes 2) | 10 | 2 | 277 | 102* | 1 | 1 | 34.63 |
| S | Wright | (08 Prem Grimsby Town 2) | 13 | 1 | 408 | 70 | 2 | 34.00 | |
| A | White | (08 Prem Alford 1) | 11 | 1 | 337 | 100* | 1 | 33.70 | |
| S | Clay | (08 Prem Alkborough 1) | 14 | 4 | 332 | 67* | 3 | 33.20 | |
| S | Fraser-Cattanach | (08 Prem Bracebridge Heath 2) | 12 | 1 | 345 | 72 | 2 | 31.36 | |
| N | Wilkinson | (08 Prem Hartsholme 1) | 13 | 3 | 304 | 54 | 2 | 30.40 | |
| J | Roberts | (08 Prem Hartsholme 1) | 9 | 0 | 268 | 78 | 2 | 29.78 | |
| M | Irving | (08 Prem Alford 1) | 10 | 1 | 263 | 50 | 1 | 29.22 | |
| I | Roden | (08 Prem Alkborough 1) | 11 | 1 | 256 | 96 | 2 | 25.60 | |
| P | Clark | (08 Prem Broughton 1) | 14 | 2 | 299 | 55 | 1 | 24.92 | |
| P | Chandrasakara | (08 Prem Horncastle) | 11 | 0 | 262 | 79 | 2 | 23.82 | |
| M | Hammond | (08 Prem Broughton 1) | 12 | 1 | 255 | 77* | 1 | 23.18 | |
| N | Paige | (08 Prem Horncastle) | 13 | 0 | 296 | 47 | 22.77 | ||
| D | Coy | (08 Prem Broughton 1) | 14 | 0 | 289 | 56 | 2 | 20.64 | |
| T | Pashen | (08 Prem Skegness) | 16 | 0 | 330 | 78 | 3 | 20.63 | |
| S | Bariwala | (08 Prem Skegness) | 15 | 1 | 257 | 76 | 1 | 18.36 | |
| N | Fanthorpe | (08 Prem Grimsby Town 2) | 15 | 0 | 266 |
79 |
2 | 17.73 | |
| DIVISION 1 | |||||||||
| Batting Averages | |||||||||
| Qualification 8 Innings & 250 Runs | |||||||||
| Name | Club | Inn | N O | Runs | H S | 100s | 50s | Av | |
| C | Wathukarage | (08 D1 South Kelsey 1) | 14 | 1 | 552 | 96 | 4 | 42.46 | |
| P | Eames | (08 D1 Holton Le Clay 1) | 9 | 0 | 360 | 82 | 3 | 40.00 | |
| C | Willerton | (08 D1 Nettleham 2) | 13 | 2 | 355 | 73* | 1 | 32.27 | |
| A | Cook | (08 D1 Messingham 2) | 11 | 1 | 313 | 60* | 1 | 31.30 | |
| R | Chand | (08 D1 Scunthorpe T 1) | 14 | 2 | 349 | 77 | 3 | 29.08 | |
| R | Baty | (08 D1 South Kelsey 1) | 13 | 0 | 373 | 124 | 1 | 2 | 28.69 |
| W | Carter | (08 D1 Cherry Willingham 1) | 14 | 0 | 380 | 89 | 2 | 27.14 | |
| L | Coupland | (08 D1 Cherry Willingham 1) | 14 | 1 | 314 | 89 | 1 | 24.15 | |
| A | Johnson | (08 D1 Cherry Willingham 1) | 13 | 0 | 305 | 87 | 2 | 23.46 | |
| N | Patrick | (08 D1 Scunthorpe T 1) | 13 | 1 | 258 | 70 | 1 | 21.50 | |
| I | Snowden | (08 D1 Scunthorpe T 1) | 14 | 1 | 278 | 42 | 21.38 | ||
| R | Blackburn Skel | (08 D1 South Kelsey 1) | 14 | 0 | 258 | 55 | 1 | 18.43 | |
| DIVISION 2 | |||||||||
| Batting Averages | |||||||||
| Qualification 8 Innings & 250 Runs | |||||||||
| Name | Club | Inn | N O | Runs | H S | 100s | 50s | Av | |
| R | Johnson | (08 D2 Scothern) | |||||||
