Sport
Interaction

Bowling
| PREMIER DIVISION | |||||||||
| Bowling Averages | |||||||||
| Qualification 25 Wickets | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| W | McCall | (08 Prem Skegness) | 186 | 60 | 55 | 501 | 7--29 | 5 | 9.11 |
| S | Kirkham | (08 Prem Skegness) | 140.4 | 35 | 40 | 391 | 7--37 | 4 | 9.78 |
| M | Irving | (08 Prem Alford 1) | 157.1 | 43 | 38 | 381 | 8--34 | 2 | 10.03 |
| M | Bradley | (08 Prem Bracebridge Heath 2) | 214.5 | 53 | 51 | 518 | 6--22 | 4 | 10.16 |
| S | Clay | (08 Prem Alkborough 1) | 106.1 | 20 | 27 | 340 | 6--53 | 1 | 12.59 |
| P | West | (08 Prem Alkborough 1) | 181 | 56 | 32 | 436 | 5--22 | 1 | 13.63 |
| P | Clark | (08 Prem Broughton 1) | 232.2 | 50 | 46 | 658 | 8--38 | 4 | 14.30 |
| L | Brocklebank | (08 Prem Alkborough 1) | 168 | 29 | 34 | 536 | 5--33 | 2 | 15.76 |
| M | Devereux | (08 Prem Horncastle) | 127.1 | 24 | 25 | 419 | 5--19 | 1 | 16.76 |
| M | Powell | (08 Prem Appleby Frod 2) | 222.2 | 51 | 42 | 779 | 7--48 | 5 | 18.55 |
| A | Hardy | (08 Prem Grimsby Town 2) | 140 | 11 | 33 | 620 | 6--71 | 3 | 18.79 |
| R | Evans | (08 Prem Grimsby Town 2) | 200 | 55 | 25 | 593 | 4--79 | 23.72 | |
| P | Shephard | (08 Prem Hartsholme 1) | 194.3 | 33 | 29 | 716 | 6--63 | 2 | 24.69 |
| DIVISION 1 | |||||||||
| Bowling Averages | |||||||||
| Qualification 25 Wickets | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| G | Priestlay | (08 D1 Cherry Willingham 1) | 137.3 | 38 | 40 | 365 | 6--38 | 4 | 9.13 |
| R | Chand | (08 D1 Scunthorpe T 1) | 227.3 | 71 | 52 | 507 | 7--18 | 6 | 9.75 |
| J | Dobson | (08 D1 Cherry Willingham 1) | 181 | 59 | 32 | 357 | 6--26 | 2 | 11.16 |
| M | Spikings | (08 D1 Cherry Willingham 1) | 144.3 | 35 | 33 | 409 | 5--22 | 2 | 12.39 |
| T | Sharp | (08 D1 Outcasts 1) | 114.2 | 22 | 27 | 350 | 5--45 | 1 | 12.96 |
| C | Wathukarage | (08 D1 South Kelsey 1) | 163.4 | 32 | 31 | 419 | 7--32 | 2 | 13.52 |
| M | Foster | (08 D1 Barton T 1) | 140.4 | 35 | 33 | 465 | 7--10 | 4 | 14.09 |
| L | Waghorn | (08 D1 South Kelsey 1) | 123 | 17 | 29 | 441 | 5--41 | 1 | 15.21 |
| I | Hallam | (08 D1 Holton Le Clay 1) | 160.5 | 43 | 25 | 421 | 7--33 | 2 | 16.84 |
| DIVISION 2 | |||||||||
| Bowling Averages | |||||||||
| Qualification 25 Wickets | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| R | Kirman | (08 D2 Alkborough 2) | 143.4 | 50 | 43 | 273 | 7--43 | 5 | 6.35 |
| A | Clarke | (08 D2 Hykeham 1) | 104 | 30 | 27 | 303 | 4--8 | 11.22 | |
| R | Bain | (08 D2 Owmby) | 122.5 | 29 | 25 | 305 | 6--48 | 2 | 12.20 |
| K | Bierlein | (08 D2 Market Rasen) | 100.3 | 12 | 26 | 347 | 6--36 | 2 | 13.35 |
| G | Bierlein | (08 D2 Market Rasen) | 207.3 | 51 | 36 | 555 | 6--44 | 3 | 15.42 |
| DIVISION 3 | |||||||||
| Bowling Averages | |||||||||
| Qualification 25 Wickets | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| L | Freeman | (08 D3 Louth 2) | 108 | 21 | 33 | 258 | 5--5 | 3 | 7.82 |
| N | Chodhan | (08 D3 Louth 2) | 129.1 | 37 | 35 | 303 | 6--25 | 2 | 8.66 |
| G | Mellors | (08 D3 Barton T 2) | 130.2 | 29 | 33 | 305 | 6--37 | 2 | 9.24 |
| I | Fletcher | (08 D3 Outcasts 2) | 76.2 | 9 | 27 | 259 | 5--27 | 2 | 9.59 |
| J | Jacklin | (08 D3 Scunthorpe 2) | 114.1 | 27 | 26 | 288 | 4--14 | 11.08 | |
| DIVISION 4 | |||||||||
| Bowling Averages | |||||||||
| Qualification 25 Wickets | |||||||||
| Name | Club | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Av | |
| M | Barton | (08 D4 Stamford Homes) | 125 | 52 | 34 | 220 | 8--30 | 3 | 6.47 |
| M | Oades | (08 D4 Hibaldstow) | 115.5 | 33 | 30 | 285 | 5--23 | 1 | 9.50 |
| S | Pullen | (08 D4 Hibaldstow) | 99.2 | 26 | 25 | 296 | 4--11 | 11.84 | |
| A | Diable | (08 D4 Immingham Bw) | 114.4 | 24 | 27 | 332 | 6--19 | 1 | 12.30 |
| C | Dowson | (08 D4 Old Lincolnians) | |||||||
