Sport
Interaction

Wicket-keeping
| PREMIER DIVISION | ||||||
| Wicket Keeping Summary | ||||||
| Name | Club | Mch | Ct | St | Total | |
| T | Pashen | (08 Prem Skegness) | 15 | 21 | 4 | 25 |
| N | Dobbs | (08 Prem Broughton 1) | 13 | 19 | 1 | 20 |
| G | Cowlam | (08 Prem Cleethorpes 2) | 12 | 16 | 1 | 17 |
| A | Barker | (08 Prem Appleby Frod2) | 11 | 11 | 6 | 17 |
| S | Knapton | (08 Prem Alkborough 1) | 9 | 12 | 1 | 13 |
| DIVISION 1 | ||||||
| Wicket Keeping Summary | ||||||
| Name | Club | Mch | Ct | St | Total | |
| P | Hewstone | (08 D1 Cleethorpes 3) | 12 | 15 | 3 | 18 |
| J | Plaskitt | (08 D1 Holton Le Clay 1) | 15 | 15 | 2 | 17 |
| S | Coupland | (08 D1 Cherry Willingham 1) | 13 | 10 | 7 | 17 |
| G | Oxley | (08 D1 Outcasts 1) | 11 | 7 | 10 | 17 |
| R | Baty | (08 D1 South Kelsey 1) | 13 | 8 | 5 | 13 |
| I | Andrew | (08 D1 Barton T 1) | 12 | 11 | 2 | 13 |
|
DIVISION 2 |
||||||
| Wicket Keeping Summary | ||||||
| Name | Club | Mch | Ct | St | Total | |
| E | Chappell | (08 D2 Owmby) | 12 | 12 | 8 | 20 |
| M | Robinson | (08 D2 Market Rasen) | 9 | 8 | 8 | |
| P | Bassingthwaite | (08 D2 Hykeham 1) | 4 | 6 | 2 | 8 |
| ERN | Bromley | (08 D2 Bw Hainton) | 3 | 6 | 2 | 8 |
| A | Pearson | (08 D2 Bw Hainton) | 10 | 6 | 1 | 7 |
| N | Beaumont | (08 D2 Hartsholme 2) | 6 | 4 | 3 | 7 |
| DIVISION 3 | ||||||
| Wicket Keeping Summary | ||||||
| Name | Club | Mch | Ct | St | Total | |
| K | Blewitt | (08 D3 Cleethorpes 4) | 14 | 9 | 9 | 18 |
| D | Quibell | (08 D3 Scunthorpe 2) | 11 | 14 | 3 | 17 |
| A | Sharp | (08 D3 Keelby 2) | 11 | 9 | 3 | 12 |
| S | Crossley | (08 D3 Grimsby T 3) | 7 | 8 | 2 | 10 |
| R | Wroot | (08 D3 Outcasts 2) | 6 | 4 | 4 | 8 |
| DIVISION 4 | ||||||
| Wicket Keeping Summary | ||||||
| Name | Club | Mch | Ct | St | Total | |
| J | Thomas | (08 D4 Hibaldstow) | 10 | 12 | 2 | 14 |
| M | Burgess | (08 D4 South Kelsey 2) | 12 | 7 | 4 | 11 |
| M | Jelly | (08 D4 Old Lincolnians) | 9 | 9 | 9 | |
| C | Brown | (08 D4 Stamford Homes) | 11 | 6 | 2 | 8 |
| P | Mannering | (08 D4 Immingham Bw) | 10 | 5 | 2 | 7 |
| Also today on sportstelegraph.co.uk |






