Sport
Interaction

Latest tables
| P | W | D | L | F | A | Pts | |
| Division One | |||||||
| Seven Seas | 7 | 6 | 1 | 0 | 37 | 12 | 19 |
| Jubilee Inn | 7 | 5 | 2 | 0 | 24 | 11 | 17 |
| AFC Buddies | 5 | 4 | 0 | 1 | 24 | 8 | 12 |
| AFC Wybers | 8 | 4 | 0 | 4 | 23 | 28 | 12 |
| Tilted Barrel | 8 | 3 | 1 | 4 | 14 | 18 | 10 |
| Lincs Int Ship | 7 | 3 | 0 | 4 | 21 | 21 | 9 |
| FC Milan | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
| FC Bloss Way Spt | 3 | 2 | 0 | 1 | 12 | 8 | 6 |
| Auto Tints | 7 | 2 | 0 | 5 | 23 | 27 | 6 |
| Fabrenco | 6 | 2 | 0 | 4 | 10 | 25 | 6 |
| Saab | 10 | 0 | 2 | 8 | 14 | 44 | 2 |
| Division Two | |||||||
| Coach House | 6 | 4 | 1 | 1 | 18 | 10 | 13 |
| The Valiant | 6 | 4 | 0 | 2 | 20 | 10 | 12 |
| Cromwell FC | 7 | 3 | 1 | 3 | 22 | 23 | 10 |
| MDF Roofing | 4 | 3 | 0 | 1 | 17 | 9 | 9 |
| Healing FC | 5 | 3 | 0 | 2 | 16 | 13 | 9 |
| Team Red Star | 5 | 3 | 0 | 2 | 15 | 14 | 9 |
| Crows Nest 1st | 6 | 3 | 0 | 3 | 11 | 18 | 9 |
| Keelby Utd | 6 | 2 | 2 | 2 | 18 | 17 | 8 |
| Grange Oak | 8 | 2 | 1 | 5 | 18 | 24 | 7 |
| LSS Westlands | 6 | 2 | 0 | 4 | 7 | 17 | 6 |
| Gunners Watch | 7 | 1 | 1 | 5 | 12 | 19 | 4 |
| Division Three | |||||||
| Market Hotel | 10 | 7 | 2 | 1 | 47 | 12 | 23 |
| LOR | 6 | 5 | 1 | 0 | 26 | 15 | 16 |
| HLC FC | 6 | 4 | 2 | 0 | 37 | 7 | 14 |
| Louth Utd Sun | 6 | 4 | 2 | 0 | 19 | 5 | 14 |
| Whitespot OB | 6 | 3 | 2 | 1 | 15 | 8 | 11 |
| Bridge | 9 | 2 | 3 | 4 | 15 | 20 | 9 |
| Drinksy Build Criks | 6 | 2 | 1 | 3 | 14 | 17 | 7 |
| Millfields | 9 | 1 | 4 | 4 | 25 | 35 | 7 |
| Old Clee | 8 | 2 | 0 | 6 | 17 | 56 | 6 |
| Police | 5 | 1 | 2 | 2 | 11 | 14 | 5 |
| Mammotet East Coast | 6 | 0 | 3 | 3 | 10 | 22 | 3 |
| Crows Nest 2nd | 7 | 0 | 0 | 7 | 6 | 31 | 0 |
| Division Four | |||||||
| Seven Seas 2nd | 8 | 7 | 0 | 1 | 32 | 14 | 21 |
| Excel FC | 9 | 6 | 2 | 1 | 32 | 10 | 20 |
| SW Steelers | 8 | 5 | 2 | 1 | 27 | 12 | 17 |
| Buddies A FC | 8 | 5 | 0 | 3 | 35 | 26 | 15 |
| Pattesons | 7 | 4 | 2 | 1 | 21 | 17 | 14 |
| Kent Invicta | 7 | 3 | 2 | 2 | 16 | 15 | 11 |
| Imperial | 7 | 3 | 0 | 4 | 28 | 18 | 9 |
| Nicks Takeaway | 8 | 2 | 0 | 6 | 17 | 22 | 6 |
| Fairdeal Carpets | 7 | 1 | 1 | 5 | 16 | 26 | 4 |
| Spiders Web | 8 | 1 | 1 | 6 | 10 | 34 | 4 |
| St Andrews Hospice | 9 | 0 | 2 | 7 | 11 | 51 | 2 |
| Division Five | |||||||
| Tap & Spile | 7 | 6 | 1 | 0 | 33 | 8 | 19 |
| Greenlands | 7 | 5 | 2 | 0 | 24 | 10 | 17 |
| Caistor Rovers | 8 | 4 | 2 | 2 | 22 | 20 | 14 |
| Scaffolding Supps | 7 | 3 | 2 | 2 | 29 | 12 | 11 |
| Healing 2nd FC | 5 | 3 | 1 | 1 | 9 | 7 | 10 |
| Grainthorpe Utd | 7 | 3 | 1 | 3 | 23 | 22 | 10 |
| M&M Decors | 7 | 2 | 2 | 3 | 19 | 23 | 8 |
| F Rogers Smuggs | 7 | 2 | 1 | 4 | 7 | 15 | 7 |
| Albion Athletic | 8 | 2 | 1 | 5 | 20 | 30 | 7 |
| AFC Wybers 2nd | 7 | 1 | 2 | 4 | 11 | 22 | 5 |
| LSS Wstlands 2nd | 8 | 0 | 1 | 7 | 10 | 38 | 1 |
| Division Six | |||||||
| Buddies II Utd | 8 | 8 | 0 | 0 | 28 | 13 | 24 |
| DMS FC | 7 | 5 | 0 | 2 | 32 | 12 | 15 |
| Immingham T | 7 | 4 | 2 | 1 | 24 | 12 | 14 |
| Clark Cons | 8 | 4 | 1 | 3 | 40 | 17 | 13 |
| Lucarlys | 6 | 4 | 1 | 1 | 9 | 4 | 13 |
| Gy Warriors | 6 |
