Sport
Interaction

Latest Tables
| Division One | |||||||
| P | W | D | L | F | A | Pts | |
| Seven Seas | 9 | 8 | 1 | 0 | 50 | 13 | 25 |
| Jubilee Inn | 8 | 6 | 2 | 0 | 29 | 14 | 20 |
| AFC Wybers | 12 | 5 | 1 | 6 | 29 | 43 | 16 |
| AFC Buddies | 6 | 5 | 0 | 1 | 28 | 9 | 15 |
| Lincs Int Ship | 9 | 3 | 2 | 4 | 24 | 24 | 11 |
| Tilted Barrel | 10 | 3 | 2 | 5 | 16 | 23 | 11 |
| Fabrenco | 9 | 3 | 1 | 5 | 14 | 32 | 10 |
| FC Milan | 7 | 2 | 2 | 3 | 11 | 12 | 8 |
| Auto Tints | 9 | 2 | 2 | 5 | 25 | 29 | 8 |
| FC Bloss Way Spt | 4 | 2 | 1 | 1 | 14 | 10 | 7 |
| Saab | 11 | 0 | 2 | 9 | 15 | 46 | 2 |
| Division Two | |||||||
| Coach House | 9 | 7 | 1 | 1 | 29 | 12 | 22 |
| The Valiant | 8 | 6 | 0 | 2 | 31 | 10 | 18 |
| Crows Nest 1st | 8 | 5 | 0 | 3 | 15 | 20 | 15 |
| MDF Roofing | 6 | 4 | 0 | 2 | 23 | 14 | 12 |
| Cromwell FC | 10 | 3 | 2 | 5 | 25 | 29 | 11 |
| Healing FC | 7 | 3 | 1 | 3 | 18 | 18 | 10 |
| Team Red Star | 7 | 3 | 1 | 3 | 17 | 17 | 10 |
| Grange Oak | 10 | 3 | 1 | 6 | 26 | 31 | 10 |
| Keelby Utd | 7 | 2 | 3 | 2 | 19 | 18 | 9 |
| LSS Westlands | 8 | 2 | 0 | 6 | 9 | 31 | 6 |
| Gunners Watch | 8 | 1 | 1 | 6 | 13 | 25 | 4 |
| Division Three | |||||||
| LOR | 10 | 6 | 3 | 1 | 34 | 21 | 21 |
| Louth Utd Sun | 8 | 6 | 2 | 0 | 41 | 7 | 20 |
| HLC FC | 8 | 6 | 1 | 1 | 46 | 16 | 19 |
| Whitespot OB | 9 | 4 | 2 | 3 | 20 | 19 | 14 |
| Bridge | 9 | 3 | 2 | 4 | 20 | 18 | 11 |
| Drinksy Build Criks | 6 | 3 | 1 | 2 | 16 | 14 | 10 |
| Millfields | 9 | 2 | 4 | 3 | 26 | 34 | 10 |
| Old Clee | 10 | 3 | 0 | 7 | 20 | 55 | 9 |
| Police | 7 | 1 | 4 | 2 | 13 | 22 | 7 |
| Mammoet East Coast | 7 | 0 | 3 | 4 | 13 | 24 | 3 |
| Crows Nest 2nd | 9 | 0 | 2 | 7 | 8 | 27 | 2 |
| Division Four | |||||||
| Seven Seas 2nd | 8 | 7 | 0 | 1 | 30 | 14 | 21 |
| Imperial | 9 | 6 | 0 | 3 | 42 | 20 | 18 |
| Buddies A FC | 10 | 6 | 0 | 4 | 39 | 27 | 18 |
| SW Steelers | 8 | 5 | 2 | 1 | 27 | 12 | 17 |
| Excel FC | 8 | 5 | 2 | 1 | 25 | 11 | 17 |
| Kent Invicta | 9 | 4 | 2 | 3 | 22 | 23 | 14 |
| Pattesons | 9 | 4 | 2 | 3 | 22 | 23 | 14 |
| Fairdeal Carpets | 11 | 2 | 2 | 7 | 20 | 34 | 8 |
| St Andrews Hospice | 13 | 0 | 4 | 9 | 16 | 67 | 4 |
| Nicks Takeaway | 9 | 1 | 0 | 8 | 14 | 26 | 3 |
| Division Five | |||||||
| Tap & Spile | 9 | 8 | 1 | 0 | 41 | 13 | 25 |
| Greenlands | 11 | 5 | 3 | 3 | 33 | 29 | 18 |
| Caistor Rovers | 9 | 5 | 2 | 2 | 25 | 19 | 17 |
| Grainthorpe Utd | 7 | 3 | 1 | 3 | 21 | 23 | 10 |
| Healing 2nd FC | 7 | 3 | 1 | 3 | 10 | 13 | 10 |
| Albion Athletic | 11 | 3 | 1 | 7 | 27 | 40 | 10 |
| F Rogers Smuggs | 10 | 3 | 1 | 6 | 20 | 33 | 10 |
| AFC Wybers 2nd | 9 | 2 | 3 | 4 | 17 | 26 | 9 |
| Scaffolding Supps | 8 | 2 | 2 | 4 | 25 | 18 | 8 |
| M&M Decors | 7 | 1 | 3 | 3 | 18 | 23 | 6 |
| Division Six | |||||||
| Buddies II Utd | 11 | 8 | 1 | 2 | 29 | 17 | 25 |
| DMS FC | 10 | 8 | 0 | 2 | 44 | 13 | 24 |
| Lucarlys | 9 | 6 | 1 | 2 | 16 | 12 | 19 |
| Gy Warriors | 8 | 6 | 0 | 2 | 33 | 14 | 18 |
| Immingham T | 10 | 5 | 3 | 2 | 29 | 19 | 18 |
| Clark Cons | 10 | 5 | 1 | 4 | 48 | 21 | 16 |
| AA Prop N/Wal | 12 | 3 | 2 | 7 | 22 | 34 |
