Back to home
Sport
Interaction
 Sports Telegraph | Football | Grimsby Town | League Two Table
Coca-Cola Football League Two Table
#TeamPWDLFAPts
1 Dag & Red 2 2 0 0 9 1 6
2 Shrewsbury 2 2 0 0 5 0 6
3 Bradford 2 2 0 0 4 1 6
4 Bury 2 2 0 0 4 1 6
5 Rochdale 2 1 1 0 3 1 4
6 Wycombe 2 1 1 0 3 1 4
7 Aldershot 2 1 1 0 2 1 4
8 Brentford 2 1 0 1 4 1 3
9 Accrington Stanley 2 1 0 1 2 1 3
10 Chesterfield 2 1 0 1 4 4 3
11 Port Vale 2 1 0 1 3 3 3
12 Darlington 2 0 2 0 1 1 2
13 Exeter 2 0 1 1 1 2 1
14 Gillingham 2 0 1 1 1 2 1
15 Notts County 2 0 1 1 1 2 1
16 Morecambe 2 0 1 1 2 4 1
17 Grimsby 2 0 1 1 0 4 1
18 Lincoln City 2 0 0 2 1 4 0
19 Barnet 2 0 0 2 2 6 0
20 Macclesfield 2 0 0 2 0 6 0
21 Chester 2 0 0 2 0 8 0
22 Rotherham 2 2 0 0 4 1 -11
23 Bournemouth 2 0 2 0 2 2 -15
24 Luton 2 1 0 1 2 3 -27
 Table updated 16.08.08 @ 17:16
Fixtures
DateHome AwayVenue & Kick Off
23.08.08 Grimsby v Chesterfield Blundell Park, 12:00
27.08.08 v Grimsby Ewood Park, 20:00
30.08.08 Lincoln City v Grimsby Sincil Bank, 15:00
Copyright | Disclaimer | Privacy statement | Contact the Website | Work for us
UKPlus Business Directory | Mortgages |  Loans