Sport
Interaction

Racecard
| Race Meeting - 20/11/2008 | ||||||
£5000 added 4YO plus 2m 3f 110y Penalty Value £3426 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 1199-1 | 9/2 | Take Me There (GB) | John Berry | J E Moore | |
| 2 | 54- | 10/1 | Emperor Concerto (GB) | Mrs L Wadham | Christian Williams | |
| 3 | 62133-P | 5/2 | Oscar Honey (IRE) | Miss P Robson | Mrs R Dobbin | |
| 4 | 30-64 | 4/1 | Rockiteer (IRE) | H D Daly | M Bradburne | |
| 5 | 74-6 | 10/1 | Spare Days (GB) | Mrs S J Smith | Tjade Collier | |
| 6 | 8- | 11/4 | Whisky Magic (FR) | J Howard Johnson | Denis O'Regan | |
| 7 | 0059-7 | 33/1 | Court Princess (GB) | C E Longsdon | N Fehily | |
| 8 | 5 | 100/1 | Little Squirrell (IRE) | Miss M E Rowland | D N Cullinane | |
| 9 | 50-F | 33/1 | Wistow (GB) | Mrs P Sly | W Marston | |
£3000 added 4YO plus 2m 3f 110y Penalty Value £2055 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 4940-2P | 10/1 | Supsonic (GB) | R J Price | Mr M Price | |
| 2 | 5-70159 | 8/1 | Coconut Beach (GB) | S B Clark | Harry Haynes | |
| 3 | 36/2356- | 8/1 | Imtihan (IRE) | Mrs S J Smith | George Strickland | |
| 4 | 33138-P | 6/1 | Spare Me (GB) | Mrs S J Smith | Tjade Collier | |
| 5 | 6PP84P- | 20/1 | Iloveturtle (IRE) | M C Chapman | J Goldstein | |
| 6 | 416U28 | 16/1 | Moon Melody (GER) | M E Sowersby | F Davis | |
| 7 | 211621 | 7/2 | Rawaabet (IRE) | George Baker | A Tinkler | |
| 8 | P960-06 | 50/1 | Cleopatras Therapy (IRE) | T Caldwell | B Wharfe | |
| 9 | 9P483-5 | 20/1 | Nessen Dorma (IRE) | J S Wainwright | P Aspell | |
| 10 | 143311- | 3/1 | Sun King (GB) | K G Reveley | J Reveley | |
| 11 | 751PP-4 | 7/1 | Florentino (GB) | C W Thornton | R McGrath | |
£7000 added 4YO plus 2m 6f 110y Penalty Value £4554 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 311- | 11/4 | Bay Cherry (IRE) | J Howard Johnson | Denis O'Regan | |
| 2 | 11230-5 | 3/1 | Coe (IRE) | Mrs S J Smith | Christian Williams | |
| 3 | 22F22/2 | 10/11 | Nine De Sivola (FR) | Ferdy Murphy | G Lee | |
| 4 | U2/0F-73 | 16/1 | Will Be Done (IRE) | D McCain Jnr | B Harding | |
| 5 | 05576F | 100/1 | Feeling Peckish (USA) | M C Chapman | J Goldstein | |
£12000 added 4YO plus 2m 6f 110y Penalty Value £7806 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 22P21-3 | 5/2 | Ballyvoge (IRE) | N G Richards | D J Condon | |
| 2 | P1PP18/ | 15/2 | Glacial Delight (IRE) | Ferdy Murphy | G Lee | |
| 3 | 74/38U1- | 3/1 | Matcho Pierji (FR) | Jonjo O'Neill | R McGrath | |
| 4 | 57317P- | 6/1 | Borero (FR) | C J Mann | N Fehily | |
| 5 | 3238-23 | 11/2 | Stagecoach Opal (GB) | Mrs S J Smith | Mr A E Kinirons | |
| 6 | 64P11/7 | 12/1 | Extra Smooth (GB) | C C Bealby | M Bradburne | |
| 7 | 2/2P02P- | 16/1 | Orki Des Aigles (FR) | Ferdy Murphy | K Mercer | |
| 8 | P8936U | 12/1 | Bushido (IRE) | Mrs S J Smith | Tjade Collier | |
£6000 added 4YO plus 2m 4f 0y Penalty Value £3903 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 11636-5 | 10/1 | Billesey (IRE) | R J Price | Mr R Hodges | |
| 2 | 51/2333- | 11/4 | Mage d'Estruval (FR) | H D Daly | M Bradburne | |
| 3 | 3343P-8 | 16/1 | Smart Street (GB) | H Hogarth | M O'Connell | |
| 4 | 13F-362 | 7/2 | Money Point (IRE) | Jonjo O'Neill | R McGrath | |
| 5 | 18282-7 | 7/1 | Corlande (IRE) | D McCain Jnr | G Lee | |
| 6 | 415533- | 6/1 | Categorical (GB) | K G Reveley | J Reveley | |
| 7 | 0265-U | 6/1 | Quentin D'ex (FR) | C J Mann | N Fehily | |
| 8 | 2123-5 | 14/1 | Pentasilea (GB) | Mrs S J Humphrey | Tjade Collier | |
| 9 | 38821-0 | 14/1 | Gus (GB) | C C Bealby | Denis O'Regan | |
£10000 added 4YO plus 2m 6f 0y Penalty Value £6505 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 521U12- | 11/2 | Brave Rebellion (GB) | K G Reveley | J Reveley | |
| 2 | 3P-P871 | 5/2 | Dan Buoy (FR) | R C Guest | D N Cullinane | |
| 3 | 67246-3 | 7/2 | At The Money (GB) | J M P Eustace | M Bradburne | |
| 4 | 9805-82 | 7/1 | Court Ruler (GB) | C E Longsdon | N Fehily | |
| 5 | 221536 | 7/1 | Flying Doctor (GB) | N G Richards | Harry Haynes | |
| 6 | 000-124 | 6/1 | Markington (GB) | P Bowen | B Wharfe | |
| 7 | UF5F75- | 12/1 | Pass The Class (IRE) | Mrs S J Smith | Tjade Collier | |
| 8 | 53-0680 | 33/1 | Karathaena (IRE) | M E Sowersby | F Davis | |
£3500 added 4YO plus 2m 1f 110y Penalty Value £2398 | ||||||
| # | Form | Betting | Horse | Trainer | Jockey | Stall |
| 1 | 23P761 | 3/1 | Run Forest Run (IRE) | Karen McLintock | Miss L Horner | |
| 2 | P0P-P56 | 9/2 | Cottam Grange (GB) | M W Easterby | Miss J Coward | |
| 3 | 08/2-89 | 11/4 | Forty Five (IRE) | Jonjo O'Neill | Miss J Carr | |
| 4 | P-04220 | 6/1 | Art Gallery (GB) | R C Guest | Miss G D Gracey-Davison | |
| 5 | 643-570 | 7/1 | Upright Ima (GB) | Mrs P Sly | Miss G Andrews | |
| 6 | 6P/0870- | 50/1 | Bellassini (GB) | J L Needham | Miss Jodie Hughes | |
| 7 | 563400 | 16/1 | Dennick (GB) | S B Clark | Miss C Boxall | |
| 8 | 2P9P2/7- | 12/1 | Florazine (IRE) | R Ford | Miss C Allen | |
| 9 | 6554-09 | 20/1 | Etoile d'Or (IRE) | M J Gingell | Carey Williamson | |
| 10 | 06-25P0 | 25/1 | Errol (GB) | J F Coupland | Miss Rachel King | |
| 11 | 078/7P0- | 50/1 | Petrichan (IRE) | S B Clark | Miss L Allan | |
