Sport
Interaction

GRIMSBY AFTERNOON ROVING JACK
| P | W | D | L | Pts | |
| Grimsby Bowls | 10 | 8 | 0 | 2 | 81 |
| Humberston | 10 | 8 | 0 | 2 | 68 |
| Carr Lane | 10 | 5 | 0 | 5 | 52 |
| Waltham Park | 10 | 3 | 0 | 7 | 37 |
| Grant Thorold | 10 | 5 | 0 | 5 | 36 |
| Clee Bowls | 10 | 1 | 0 | 9 | 26 |
| Also today on sportstelegraph.co.uk |






