Sport
Interaction

Indoor Bowls Tables
| League A | ||
| P | Pts | |
| Gunners | 6 | 12 |
| Ad Astras | 6 | 12 |
| Rubies | 6 | 8 |
| New Clee | 6 | 6 |
| Bantams | 6 | 6 |
| Arbrons | 6 | 2 |
| Terriers | 6 | 1 |
| Pilgrims | 6 | 1 |
| League B | ||
| Freshnies | 6 | 12 |
| Jet Set | 6 | 10 |
| Optomists | 6 | 10 |
| Woldmarsh | 6 | 5 |
| Breakers | 6 | 3 |
| Specialists | 6 | 3 |
| Hillsiders | 6 | 3 |
| Punters | 6 | 2 |
| League C | ||
| No Bellmen | 6 | 10 |
| Milkas | 6 | 10 |
| Young Guns | 6 | 8 |
| West End | 6 | 6 |
| Toblerones | 6 | 5 |
| Scorpio | 6 | 4 |
| HLT | 6 | 4 |
| Oiseaux | 6 | 1 |
| League D | ||
| Gunners | 5 | 10 |
| Jetset | 5 | 10 |
| Badgers | 6 | 7 |
| Willows | 6 | 5 |
| Pirates | 6 | 4 |
| Barbs | 6 | 4 |
| West End | 6 | 4 |
| Wilbees | 6 | 2 |
| League E | ||
| Perishers | 6 | 11 |
| Chums | 6 | 8 |
| Watknots | 6 | 8 |
| Couriers | 5 | 6 |
| Legionaires | 6 | 5 |
| Busbies | 5 | 4 |
| Recs | 6 | 2 |
| Ganders | 6 | 2 |
| League F | ||
| New Pintas | 6 | 11 |
| Comets | 6 | 10 |
| Badgers | 6 | 8 |
| Nomads | 6 | 7 |
| Kenmar | 6 | 6 |
| Goldblend | 6 | 4 |
| Up & Down | 6 | 2 |
| Creepers | 6 | 0 |
| League G | ||
| Night Owls | 6 | 12 |
| Little Demons | 6 | 10 |
| DJC | 6 | 8 |
| Sussclees | 6 | 6 |
| Tryers | 6 | 6 |
| Hotshots | 5 | 2 |
| Gt Thorold | 5 | 2 |
| Bowlanons | 6 | 0 |
| League H | ||
| Foursome | 6 | 10 |
| Casuals | 6 | 8 |
| West End | 6 | 8 |
| West Marsh | 6 | 8 |
| Gunners | 6 | 7 |
| Ifs & Buts | 6 | 3 |
| Boyos | 6 | 2 |
| Meggies | 6 | 2 |
| Also today on sportstelegraph.co.uk |






