Sport
Interaction

Men's Clubs Darts League
| MEN’S CLUB DARTS LEAGUE | ||
| P | Pts | |
| Tuesday A | ||
| Nats | 3 | 10 |
| Spiders Web | 3 | 9 |
| Birds Eye H | 3 | 6 |
| Buddies B | 3 | 6 |
| Trawl | 3 | 6 |
| Excel R | 3 | 6 |
| Old Clee B | 3 | 5 |
| Legion D | 3 | 4 |
| Old Clee Z | 3 | 4 |
| Trawl D | 3 | 2 |
| Tuesday B | ||
| Clee Cons B | 3 | 14 |
| Cromwell A | 3 | 12 |
| Legion R | 3 | 10 |
| Rendezvous | 3 | 9 |
| Birds Eye C | 3 | 9 |
| Legion B | 3 | 9 |
| Standard | 3 | 8 |
| Old Clee C | 3 | 6 |
| Clee Cons A | 3 | 5 |
| Phoenix D | 3 | 5 |
| Buddies R | 3 | 3 |
| Cromwell Z | 3 | 2 |
| Also today on sportstelegraph.co.uk |






