Sport
Interaction

GRIMSBY & DIST LICENSED HOUSES MEN’S 6ft DART LEAGUE
| A League | ||||
| P | W | L | Pts | |
| Cromwell | 3 | 3 | 0 | 14 |
| Bradley | 3 | 3 | 0 | 12 |
| Buddies | 3 | 3 | 0 | 10 |
| Laceby Legion | 3 | 2 | 1 | 9 |
| Birds Eye 1 | 3 | 2 | 1 | 8 |
| Carr Lane | 3 | 1 | 2 | 7 |
| Imp (Schooners) | 3 | 2 | 1 | 7 |
| White Bear | 3 | 1 | 2 | 7 |
| Birds Eye 2 | 3 | 1 | 2 | 6 |
| British Legion | 3 | 1 | 2 | 5 |
| Nuns Tavern | 3 | 0 | 3 | 5 |
| Smokers | 3 | 0 | 3 | 3 |
| B League | ||||
| Wine Pipe | 3 | 3 | 0 | 11 |
| Hainton Pub | 3 | 2 | 1 | 11 |
| Carr Lane | 3 | 3 | 0 | 10 |
| Seven Seas | 3 | 2 | 1 | 10 |
| Hainton SC 2 | 3 | 2 | 1 | 9 |
| Hainton SC 1 | 3 | 1 | 2 | 7 |
| Old Clee | 3 | 1 | 2 | 7 |
| Royal Oak HLC | 3 | 1 | 2 | 7 |
| Fiddler | 3 | 1 | 2 | 6 |
| Duke of Wellington | 3 | 1 | 2 | 5 |
| Excel (Grov) | 3 | 1 | 2 | 5 |
| Buddies | 3 | 0 | 3 | 4 |
| Also today on sportstelegraph.co.uk |






