Sport
Interaction

Winter League 2008/09
| P | W | D | L | F | A | Pts | |
| Division One | |||||||
| Pro-Active Jets | 10 | 7 | 2 | 1 | 294 | 173 | 33 |
| SIA Ltd | 10 | 6 | 2 | 2 | 239 | 195 | 30 |
| Nor-Cargo | 10 | 6 | 2 | 2 | 241 | 171 | 30 |
| Willys | 10 | 5 | 2 | 3 | 243 | 212 | 27 |
| Simon Storage | 10 | 4 | 3 | 3 | 212 | 183 | 25 |
| Moody Intnationl | 10 | 4 | 2 | 4 | 216 | 194 | 23 |
| Health&Hygiene | 9 | 4 | 2 | 3 | 221 | 213 | 23 |
| Bettenson&GibbonA | 10 | 3 | 2 | 5 | 169 | 196 | 20 |
| OnLine Des&Eng | 9 | 3 | 2 | 4 | 170 | 199 | 19 |
| Novartis | 10 | 2 | 2 | 6 | 173 | 232 | 16 |
| GB Signwriting | 10 | 1 | 3 | 6 | 141 | 262 | 12 |
| Wright & Gray | 10 | 0 | 4 | 6 | 151 | 240 | 12 |
| Division Two | |||||||
| Franklin College | 10 | 8 | 1 | 1 | 206 | 115 | 35 |
| Revells Taxis | 10 | 7 | 1 | 2 | 166 | 139 | 32 |
| Kurz-Klenz | 10 | 7 | 1 | 2 | 189 | 144 | 32 |
| East Coast Gas | 10 | 6 | 1 | 3 | 185 | 140 | 29 |
| Betty McKenzie | 10 | 6 | 1 | 3 | 172 | 186 | 27 |
| Bellview Homes | 10 | 4 | 2 | 4 | 186 | 182 | 24 |
| HASS Blues | 10 | 4 | 1 | 5 | 215 | 213 | 23 |
| TransafeTraining | 10 | 4 | 1 | 5 | 161 | 185 | 22 |
| CS Strollers | 9 | 3 | 2 | 4 | 181 | 169 | 20 |
| Sea Chef Flyers | 10 | 1 | 1 | 8 | 138 | 192 | 12 |
| AA Taxis | 9 | 1 | 1 | 7 | 130 | 189 | 11 |
| Willows itc | 10 | 1 | 1 | 8 | 125 | 200 | 10 |
| Division Three | |||||||
| Forrester Boyd | 10 | 7 | 2 | 1 | 174 | 123 | 33 |
| The Players | 10 | 7 | 1 | 2 | 155 | 108 | 32 |
| ABP | 10 | 7 | 1 | 2 | 181 | 153 | 31 |
| DJ Ennis | 10 | 6 | 1 | 3 | 156 | 138 | 29 |
| DFDS Tor Line | 10 | 6 | 1 | 3 | 174 | 146 | 28 |
| Grimsby Police | 10 | 5 | 2 | 3 | 172 | 147 | 27 |
| Renault Hounds | 10 | 3 | 2 | 5 | 141 | 152 | 21 |
| Wilkin Chapman | 10 | 3 | 2 | 5 | 159 | 171 | 21 |
| Morgan | 10 | 3 | 1 | 6 | 157 | 160 | 20 |
| DSV | 10 | 3 | 2 | 5 | 123 | 128 | 18 |
| Beetenson&GibbonB | 10 | 0 | 2 | 7 | 135 | 192 | 12 |
| Kevis | 10 | 1 | 1 | 8 | 95 | 204 | 8 |
| Division Four | |||||||
| JC Cook Ltd | 9 | 6 | 2 | 1 | 148 | 101 | 29 |
| Select Limos | 9 | 6 | 2 | 1 | 139 | 109 | 28 |
| EveryoneActiveSLM | 9 | 5 | 4 | 0 | 152 | 119 | 28 |
| The Matrix | 9 | 4 | 2 | 3 | 129 | 145 | 22 |
| Mollies | 8 | 3 | 3 | 3 | 171 | 138 | 20 |
| Mighty Ducks | 9 | 3 | 2 | 4 | 121 | 138 | 19 |
| Paragon | 9 | 2 | 3 | 4 | 137 | 138 | 18 |
| Rok | 9 | 2 | 2 | 5 | 119 | 116 | 17 |
| Copes Crew | 9 | 2 | 2 | 5 | 139 | 153 | 17 |
| Wincanton Log | 9 | 0 | 2 | 7 | 80 | 178 | 6 |
| Also today on sportstelegraph.co.uk |






