Sport
Interaction

CASTLEMAINE XXXX SUMMER POOL LEAGUE
| P | W | D | L | F | A | Pts | |
| Division One Tuesday | |||||||
| Station Hotel* | 17 | 16 | 1 | 0 | 148 | 56 | 33 |
| Fiddler A** | 17 | 13 | 3 | 1 | 135 | 69 | 29 |
| Bluestone | 17 | 10 | 2 | 5 | 109 | 95 | 22 |
| BirdsEye H/shots | 17 | 9 | 0 | 8 | 105 | 99 | 18 |
| Keelby Kings A | 17 | 8 | 2 | 7 | 100 | 104 | 18 |
| Cambridge B | 17 | 8 | 1 | 8 | 97 | 107 | 17 |
| Spiders Web A | 17 | 6 | 1 | 10 | 97 | 107 | 13 |
| Etherington | 17 | 4 | 3 | 10 | 95 | 109 | 11 |
| Kings Killers*** | 17 | 1 | 3 | 13 | 73 | 131 | 5 |
| Cue World*** | 17 | 1 | 2 | 14 | 61 | 143 | 4 |
| Division Two Tuesday | |||||||
| Keelby Kings B* | 17 | 13 | 2 | 2 | 124 | 80 | 28 |
| Jubilee Gigolos** | 17 | 11 | 1 | 5 | 126 | 78 | 23 |
| Sunnyside | 17 | 8 | 5 | 4 | 114 | 90 | 21 |
| Swashbuckle Ps | 17 | 8 | 3 | 6 | 104 | 100 | 19 |
| CS Beatles | 17 | 6 | 5 | 6 | 100 | 104 | 17 |
| Buddies Boys | 17 | 7 | 2 | 8 | 94 | 110 | 16 |
| CS Nutters | 17 | 6 | 3 | 8 | 95 | 109 | 15 |
| Trawl B | 17 | 4 | 4 | 9 | 89 | 115 | 12 |
| Kingsway B | 16 | 4 | 2 | 10 | 82 | 110 | 10 |
| County Rej (Imm)*** | 16 | 2 | 3 | 11 | 80 | 112 | 7 |
| Division Three Tuesday | |||||||
| Stationeers | 16 | 16 | 0 | 0 | 146 | 46 | 32 |
| Casa Danglers | 16 | 12 | 0 | 4 | 123 | 69 | 24 |
| HLCCC | 15 | 10 | 2 | 3 | 113 | 67 | 22 |
| County Young Guns Imm | 15 | 10 | 1 | 4 | 101 | 79 | 21 |
| M&Ms | 15 | 4 | 2 | 9 | 75 | 105 | 10 |
| Casa Potters | 15 | 3 | 3 | 9 | 72 | 108 | 9 |
| Casa Cupcakes | 16 | 3 | 3 | 10 | 72 | 120 | 9 |
| Mkt Stallers | 15 | 4 | 1 | 10 | 65 | 115 | 9 |
| Spiders Web B*** | 16 | 1 | 2 | 13 | 62 | 130 | 4 |
| Premier Division Wednesday | |||||||
| Casa Mixed | 17 | 15 | 1 | 1 | 136 | 68 | 31 |
| Pats Potters | 15 | 13 | 0 | 2 | 110 | 70 | 26 |
| Jubilee Potts | 17 | 8 | 2 | 7 | 104 | 100 | 18 |
| Bargate A | 16 | 6 | 5 | 5 | 100 | 92 | 17 |
| CS Santos | 16 | 7 | 1 | 8 | 104 | 88 | 15 |
| CS Jokers | 16 | 6 | 2 | 8 | 78 | 114 | 14 |
| Lucarlys Renegades | 15 | 5 | 2 | 8 | 85 | 95 | 12 |
| West Marsh | 15 | 4 | 3 | 8 | 83 | 97 | 11 |
| Lucarlys Skutt | 17 | 4 | 3 | 10 | 90 | 114 | 11 |
| Humber Aces*** | 16 | 2 | 1 | 13 | 70 | 122 | 5 |
| Division One Wednesday | |||||||
| Nor Cargo* | 17 | 13 | 2 | 2 | 126 | 78 | 28 |
| Excel B | 16 | 10 | 3 | 3 | 112 | 80 | 23 |
| Phoenix Club | 17 | 11 | 1 | 5 | 108 | 96 | 23 |
| Jerryhatricks | 17 | 11 | 0 | 6 | 119 | 85 | 22 |
| Standard AS | 17 | 9 | 2 | 6 | 106 | 98 | 20 |
| Bargate B | 17 | 7 | 3 | 7 | 95 | 109 | 17 |
| The A Team | 17 | 4 | 4 | 9 | 92 | 112 | 12 |
| CHG Cavaliers | 17 | 3 | 3 | 11 | 89 | 115 | 9 |
| Albion | 17 | 3 | 2 | 12 | 83 | 121 | 8 |
| Kingsway A | 16 | 3 | 0 | 13 | 78 | 114 | 6 |
| Divison Two Wednesday | |||||||
| Hope & Anchor* | 15 | 12 | 2 | 1 | 117 | 63 | 26 |
| Matrix | 15 | 8 | 6 | 1 | 105 | 75 | 22 |
| Buddies AS | 15 | 7 | 1 | 7 | 87 | 93 | 15 |
| Smkers Scrpions | 15 | 6 | 2 | 7 | 97 | 83 | 14 |
| Buddies II | 15 | 5 | 4 | 6 | 83 | 97 | 14 |
| Cue Comets | 15 | 5 | 3 | 6 | 84 | 96 | 13 |
| Poachers | 15 | 5 | 3 | 7 | 84 | 96 | 13 |
| Smuggs A | 15 | 5 | 2 | 8 | 87 | 93 | 12 |
| No 1 B*** | 16 | 3 | 1 | 12 | 72 | 120 | 7 |
| Division Three Wednesday | |||||||
| BirdsEyeHotshots | 17 | 14 | 1 |
