Sport
Interaction

Squash - latest tables
| Premier Division | ||||
| P | W | L | Pts | |
| Schwarz Bros | 5 | 4 | 1 | 46 |
| Crystal Double Glazing | 5 | 4 | 1 | 44 |
| MCP Financial Serv | 5 | 3 | 2 | 36 |
| AF Squash2 | 4 | 2 | 2 | 35 |
| Scunthorpe Squash 1 | 4 | 2 | 2 | 30 |
| AF Squash 1 | 4 | 1 | 3 | 20 |
| Ashby Gas Services 1 | 5 | 0 | 5 | 18 |
| Division One | ||||
| Hendry Electricals | 3 | 2 | 1 | 35 |
| Murray Burns | 4 | 4 | 2 | 28 |
| Paul Dyas Eng | 3 | 2 | 1 | 26 |
| LOR Old Boys | 3 | 1 | 2 | 21 |
| AF Squash3 | 3 | 1 | 2 | 15 |
| Global Travel Deals | 3 | 1 | 2 | 15 |
| Nor Cargo | 2 | 1 | 1 | 15 |
| Pickston Signs | 1 | 1 | 0 | 11 |
| Division Two | ||||
| AGM Electrical | 4 | 4 | 0 | 43 |
| LOR A | 4 | 4 | 0 | 42 |
| Hendry Electricals B | 4 | 3 | 1 | 36 |
| Ashby Gas Services 3 | 4 | 2 | 2 | 34 |
| Barrow Boys | 4 | 2 | 2 | 29 |
| Conoco Phillips | 4 | 1 | 3 | 26 |
| AF Squash 5 | 2 | 2 | 0 | 23 |
| AF Squash 4 | 3 | 1 | 2 | 19 |
| Cleethrps Bldrs Mchnts | 6 | 0 | 6 | 15 |
| Barrow A | 3 | 0 | 3 | 6 |
| Division Three | ||||
| Wide Awake Again | 5 | 4 | 1 | 52 |
| JW Sports | 5 | 4 | 1 | 50 |
| Advance Truck Comp | 5 | 3 | 2 | 46 |
| AF Squash 7 | 4 | 4 | 0 | 42 |
| Lincs Leisure | 5 | 3 | 2 | 42 |
| Goshtech | 5 | 3 | 2 | 39 |
| Barrow Old Boys | 5 | 1 | 4 | 23 |
| LOR B | 4 | 1 | 3 | 22 |
| AF Squash 6 | 4 | 0 | 4 | 9 |
| AF Squash 8 | 4 | 0 | 4 | 5 |
| Also today on sportstelegraph.co.uk |






