Sport
Interaction

Roy Ling Snooker Doubles
| P | Pts | |
| Premier Section | ||
| Clee Cons B | 11 | 60 |
| Cue World A | 11 | 60 |
| Nats B | 11 | 55 |
| Ray Edmonds B | 11 | 55 |
| Cue World Hotshots | 11 | 46 |
| Hainton A | 11 | 46 |
| West End A | 11 | 41 |
| AMS (UK) | 11 | 39 |
| Cromwell | 11 | 38 |
| Healing Legion B | 11 | 38 |
| Clee Home Guard | 11 | 37 |
| Westlands | 11 | 35 |
| Birds Eye | 11 | 33 |
| Blossom Way B | 11 | 33 |
| Section A | ||
| Blossom Way A | 10 | 50 |
| Healing Legion A | 10 | 43 |
| Clee Cons A | 8 | 41 |
| Hainton B | 9 | 40 |
| Carr Lane C | 10 | 40 |
| Chartdale B | 9 | 39 |
| Chartdale A | 9 | 36 |
| Clee Bowls B | 9 | 32 |
| Healing Mens | 8 | 29 |
| West End B | 9 | 29 |
| Standard A | 9 | 28 |
| Standard C | 8 | 25 |
| Also today on sportstelegraph.co.uk |






